Four different bottle cap styles are available. Choose the style that works best for your application. Match the neck size to the bottle for compatibility. Learn more about plastic container materials, neck size, and cap seals.
Flip Spout
Press Disc
Snap Top
Screw On
Specifications
CAPS | ||||||||
Type | Good Use | Orifice Diameter | Neck Size | Color | Finish | Material | Seal | Cap Weight |
Flip Spout | Liquid/Lotion | 0.08 in. (2 mm) | 18/410 | White or Black | Ribbed | Polyethylene (PE) | Land | 0.12 oz (3.4 g) |
Flip Spout | Liquid/Lotion |
0.11-0.12 in. (2.8-3 mm) |
20/410 | White or Black | Ribbed | Polyethylene (PE) | Land | 0.13 oz (3.8 g) |
Flip Spout | Liquid/Lotion |
0.11-0.13 in. (2.8-3.3 mm) |
24/410 | White or Black | Ribbed | Polyethylene (PE) | Land | 0.21 oz (5.8 g) |
Flip Spout | Liquid/Lotion | 0.093 in. (2.4 mm) | 24/410 | Gold | Ribbed | Polyethylene (PE) | F-217 Donut Liner | 0.22 oz (6.2 g) |
Press Disc | Lotion | 0.270 in. (6.9 mm) | 20/410 | White or Black | Smooth | Polypropylene (PP) | Land | 0.11 oz (3.1 g) |
Press Disc | Lotion | 0.308 in. (7.8 mm) | 24/410 | White or Black | Smooth | Polypropylene (PP) | Land | 0.16 oz (4.5 g) |
Snap Top | Lotion | 0.125 in. (3.2 mm) | 15/415 | White | Smooth | Polypropylene (PP) | Land | 0.06 oz (1.6 g) |
Snap Top | Lotion | 0.125 in. (3.2 mm) | 20/410 | White or Black | Ribbed | Polypropylene (PP) | Land | 0.1 oz (2.8 g) |
Snap Top | Lotion | 0.25 in. (6.4 mm) | 24/410 | White or Black | Ribbed | Polypropylene (PP) | Land | 0.13 oz (3.6 g) |
Screw On | Liquid Sealing | - | 8/425 | Black | Ribbed | Phenolic (PF) | F-217 Liner | 0.027 oz (0.78 g) |
Screw On | Liquid Sealing | - | 13/425 | Black | Ribbed | Phenolic (PF) | F-217 Liner | 0.025 oz (0.71 g) |
Screw On | Liquid Sealing | - | 15/415 | White or Black | Ribbed | Polypropylene (PP) | F-217 Liner | 0.04 oz (1.2 g) |
Screw On | Liquid Sealing | - | 18/410 | White or Black | Ribbed | Polypropylene (PP) | F-217 Liner | 0.06 oz (1.7 g) |
Screw On | Liquid Sealing | - | 20/410 | White or Black | Ribbed | Polypropylene (PP) | F-217 Liner | 0.06 oz (1.6 g) |
Screw On | Liquid Sealing | - | 24/410 | White or Black | Ribbed | Polypropylene (PP) | F-217 Liner | 0.09 oz (2.5 g) |
Learn more about plastic container materials, neck size, and cap seals.
Posted by Neal on 15th Nov 2021
This cap fits my bottle perfect. Covers all the threads on the bottle and the style is the same as the spray top.
Posted by Phil on 30th Sep 2018
I bought some different flip top caps for my fuel bottles. The plastic seems sturdy and to be of good quality. No issues, highly recommended.