- Stream/squirt liquids or lotions
- Repackage larger containers
- Take only what you need
- Four different cap styles
- Ideal for sunscreen, insect repellent, and alcohol
Oval Bottles are for storing and dispensing liquids and lotions. They have a flatter profile than cylinder bottles to better fit in your pocket or pack. Use them to repackage larger containers so you take only what you need on your trip. No sense taking a large bottle of something and only using a little bit. The smaller bottles are made of low-density polyethylene (LDPE) so they're easy to squeeze. The 8 oz (240 ml) bottle is squeezable but a little stiffer high-density polyethylene (HDPE).
The smaller 0.5, 1.25, or 2 oz (15, 37, or 60 ml) bottles are perfect for sunscreen, insect repellent, soap, or hand sanitizer. The larger 4 or 8 oz (120 or 240 ml) bottles work well for stove alcohol or even bourbon. The bottles are translucent so you can see there’s something in it and how much is left. Be sure to mark the bottle with what’s inside using a permanent marker, tape, or label. Graduation marks could also be useful to mark on alcohol bottles.
To restrict the flow of liquid or lotion from a bottle, add an Orifice Reducer.
Four different cap styles are available. Choose the style that works best for your application. Learn more about plastic container materials, neck size, and cap seals.
Flip Spout
- Best for streaming liquids or squirting lotion
- Commonly used for dispensing stove alcohol
- Flip spout up and squeeze bottle to dispense, flip back down to seal
- Land seal
Press Disc
- Larger orifice best for thicker liquids or lotion
- Commonly found on shampoo bottles
- Press disc down and squeeze bottle to dispense, press back down top of disc to seal
- Land seal
Snap Top
- Larger orifice best for thicker liquids or lotion
- Commonly found on sunscreen bottles
- Flip cap up and squeeze bottle to dispense, flip back down and snap shut to seal
- Land seal
Screw On
- Securely seals liquids and lotions
- Unscrew the cap to pour, screw back on to seal
- Cap detaches from bottle, be careful not to lose it
- F-217 liner, very effective for sealing liquids
Cap Availability
Volume | Flip Spout | Press Disc | Snap Top | Screw On | ||||
White | Black | White | Black | White | Black | White | Black | |
0.5 oz (15 ml) | • | • | • | |||||
1.25 oz (37 ml) | • | • |
• | • | ||||
2 oz (60 ml) | • | • |
• | • | ||||
4 oz (120 ml) | • | • | • | • | • | • | • | • |
8 oz (240 ml) | • | • | • | • | • | • | • | • |
Specifications
Material
Bottle: Low-Density Polyethylene (LDPE) for 0.5, 1.25, 2, 4 oz (15, 37, 60, 120 ml), High-Density Polyethylene (HDPE) for 8 oz (240 ml)
Cap: See chart
Color
Bottle: Natural (translucent)
Cap: See chart
OVAL BOTTLES | ||||||
Volume | Good Use | Neck Size | Height w/Cap | Dimensions (WxD) | Opening Diameter | Bottle Weight* |
0.5 oz (15 ml) | Soap | 15/415 | 2.7 in. (68 mm) | 1.27 x 0.72 in. (32.3 x 18.4 mm) | 0.37 in. (9.3 mm) | 0.15 oz (4.1 g) |
1.25 oz (37 ml) | Insect Repellent | 18/410 | 3.4 in. (86 mm) | 1.75 x 0.95 in. (45 x 24 mm) | 0.46 in. (11.7 mm) | 0.3 oz (8.4 g) |
2 oz (60 ml) | Sunscreen | 18/410 | 4 in. (102 mm) | 2.00 x 0.98 in. (50.7 x 25 mm) | 0.48 in. (12.1 mm) | 0.39 oz (10.9 g) |
4 oz (120 ml) | Alcohol | 20/410 | 4.6 in. (117 mm) | 2.47 x 1.27 in. (62.6 x 32.3 mm) | 0.56 in. (14.1 mm) | 0.45 oz (12.8 g) |
8 oz (240 ml) | Alcohol | 24/410 | 6.1 in. (155 mm) | 3.16 x 1.5 in. (80.1 x 38 mm) | 0.70 in. (17.8 mm) | 0.81 oz (23 g) |
*Total Weight = Bottle Weight + Cap Weight
CAPS | ||||||||
Type | Good Use | Orifice Diameter | Neck Size | Color | Finish | Material | Seal | Cap Weight |
Flip Spout | Liquid/Lotion | 0.08 in. (2 mm) | 18/410 | White or Black | Ribbed | Polyethylene (PE) | Land | 0.12 oz (3.4 g) |
Flip Spout | Liquid/Lotion | 0.11-0.12 in. (2.8-3 mm) | 20/410 | White or Black | Ribbed | Polyethylene (PE) | Land | 0.13 oz (3.8 g) |
Flip Spout | Liquid/Lotion | 0.11-0.13 in. (2.8-3.3 mm) | 24/410 | White or Black | Ribbed | Polyethylene (PE) | Land | 0.21 oz (5.8 g) |
Press Disc | Lotion | 0.27 in. (6.9 mm) | 20/410 | White or Black | Smooth | Polypropylene (PP) | Land | 0.11 oz (3.1 g) |
Press Disc | Lotion | 0.308 in. (7.8 mm) | 24/410 | White or Black | Smooth | Polypropylene (PP) | Land | 0.16 oz (4.5 g) |
Snap Top | Lotion | 0.125 in. (3.2 mm) | 15/415 | White | Smooth | Polypropylene (PP) | Land | 0.06 oz (1.6 g) |
Snap Top | Lotion | 0.125 in. (3.2 mm) | 20/410 | White or Black | Ribbed | Polypropylene (PP) | Land | 0.1 oz (2.8 g) |
Snap Top | Lotion | 0.25 in. (6.4 mm) | 24/410 | White or Black | Ribbed | Polypropylene (PP) | Land | 0.13 oz (3.6 g) |
Screw On | Liquid Sealing | - | 15/415 | White or Black | Ribbed | Polypropylene (PP) | F-217 Liner | 0.04 oz (1.2 g) |
Screw On | Liquid Sealing | - | 18/410 | White or Black | Ribbed | Polypropylene (PP) | F-217 Liner | 0.06 oz (1.7 g) |
Screw On | Liquid Sealing | - | 20/410 | White or Black | Ribbed | Polypropylene (PP) | F-217 Liner | 0.06 oz (1.6 g) |
Screw On | Liquid Sealing | - | 24/410 | White or Black | Ribbed | Polypropylene (PP) | F-217 Liner | 0.09 oz (2.5 g) |
Learn more about plastic container materials, neck size, and cap seals.