Cylinder Bottles are for storing and dispensing liquids and lotions. Use them to repackage larger containers so you take only what you need on your trip. No sense taking a large bottle of something and only using a little bit. Made of low-density polyethylene (LDPE) means they're easy to squeeze.
The smallest 0.25 or 0.5 oz (7.5 or 15 ml) bottles are great for small amounts of olive oil or soap. The 0.25 oz (7.5 ml) is a little stiffer than the rest. The mid size 1 or 2 oz (30 or 60 ml) bottles are perfect for sunscreen, insect repellent, soap, or hand sanitizer. The larger 4 or 8 oz (120 or 240 ml) bottles work well for stove alcohol. The bottles are translucent so you can see there’s something in it and how much is left. Be sure to mark the bottle with what’s inside using a permanent marker, tape, or label. Graduation marks could also be useful to mark on alcohol bottles.
Four different cap styles are available. Choose the style that works best for your application. Learn more about plastic container materials, neck size, and cap seals.
Flip Spout
Press Disc
Snap Top
Screw On
Cap Availability
Volume | Flip Spout | Press Disc | Snap Top | Screw On | ||||
White | Black | White | Black | White | Black | White | Black | |
0.25 oz (7.5 ml) | = | = | = | |||||
0.5 oz (15 ml) | = | = | = | |||||
1 oz (30 ml) | = | = | = | = | = | = | = | = |
2 oz (60 ml) | = | = | = | = | = | = | = | = |
4 oz (120 ml) | = | = | = | = | = | = | = | = |
8 oz (240 ml) | = | = | = | = | = | = | = | = |
To restrict the flow of liquid or lotion from a bottle, add an Orifice Reducer.
Specifications
Material
Bottle: Low-Density Polyethylene (LDPE)
Cap: See chart
Color
Bottle: Translucent
Cap: See chart
CYLINDER BOTTLES | ||||||
Volume | Good Use | Neck Size | Height w/Cap | Diameter | Opening Diameter | Bottle Weight* |
0.25 oz (7.5 ml) | Olive Oil | 15/415 | 2.2 in. (56.7 mm) | 0.74 in. (18.8 mm) | 0.36 in. (9.2 mm) | 0.11 oz (3.1 g) |
0.5 oz (15 ml) | Soap | 15/415 | 3.1 in. (78.8 mm) | 0.9 in. (22.7 mm) | 0.36 in. (9.2 mm) | 0.16 oz (4.6 g) |
1 oz (30 ml) | Soap | 20/410 | 3.25 in. (82.6 mm) | 1.17 in. (29.8 mm) | 0.55 in. (14 mm) | 0.2 oz (5.7 g) |
2 oz (60 ml) | Sunscreen | 20/410 | 4.1 in. (104 mm) | 1.39 in. (35.4 mm) | 0.55 in. (14 mm) | 0.28 oz (8 g) |
4 oz (120 ml) | Alcohol | 20/410 | 5 in. (127 mm) | 1.67 in. (42.3 mm) | 0.55 in. (14 mm) | 0.4 oz (11.3 g) |
8 oz (240 ml) | Alcohol | 24/410 | 6.5 in. (165 mm) | 2.05 in. (52 mm) | 0.73 in. (18.5 mm) | 0.75 oz (21.3 g) |
*Total Weight = Bottle Weight + Cap Weight
CAPS | ||||||||
Type | Good Use | Orifice Diameter | Neck Size | Color | Finish | Material | Seal | Cap Weight |
Flip Spout | Liquid/Lotion | 0.11-0.12 in. (2.8-3 mm) | 20/410 | White or Black | Ribbed | Polyethylene (PE) | Land | 0.13 oz (3.8 g) |
Flip Spout | Liquid/Lotion | 0.11-0.13 in. (2.8-3.3 mm) | 24/410 | White or Black | Ribbed | Polyethylene (PE) | Land | 0.21 oz (5.8 g) |
Press Disc | Lotion | 0.27 in. (6.9 mm) | 20/410 | White or Black | Smooth | Polypropylene (PP) | Land | 0.11 oz (3.1 g) |
Press Disc | Lotion | 0.308 in. (7.8 mm) | 24/410 | White or Black | Smooth | Polypropylene (PP) | Land | 0.16 oz (4.5 g) |
Snap Top | Lotion | 0.125 in. (3.2 mm) | 15/415 | White | Smooth | Polypropylene (PP) | Land | 0.06 oz (1.6 g) |
Snap Top | Lotion | 0.125 in. (3.2 mm) | 20/410 | White or Black | Ribbed | Polypropylene (PP) | Land | 0.1 oz (2.8 g) |
Snap Top | Lotion | 0.25 in. (6.4 mm) | 24/410 | White or Black | Ribbed | Polypropylene (PP) | Land | 0.13 oz (3.6 g) |
Screw On | Liquid Sealing | - | 15/415 | White or Black | Ribbed | Polypropylene (PP) | F-217 Liner | 0.04 oz (1.2 g) |
Screw On | Liquid Sealing | - | 20/410 | White or Black | Ribbed | Polypropylene (PP) | F-217 Liner | 0.06 oz (1.6 g) |
Screw On | Liquid Sealing | - | 24/410 | White or Black | Ribbed | Polypropylene (PP) | F-217 Liner | 0.09 oz (2.5 g) |
Learn more about plastic container materials, neck size, and cap seals.
Posted by Robert P. on 10th Nov 2022
Whatever you're going to put in these, they're the bottle you're after. Sunscreen, sriracha, olive oil, etc. I bought an assortment of oval and cylinder, and regular screw on tops for all. No leaks, no damage, they're light and durable and exactly what I wanted. Sending people I hike with here when they inevitably ask where I get my swanky assorted bottles.
Posted by Unknown on 20th May 2022
I mostly use these for backpacking and travel (I travel for my job) and the plethora of sizes and different caps are so amazing. I have lots of items that I need to bring, but in small quantities, and these are so convenient.
Posted by Jakob on 4th Apr 2022
Got one of these for sunscreen on the trail. Doesn't leak, holds just enough to be useful. Glad I got it as it saved me a lot of space and weight.
Posted by Unknown on 15th Mar 2021
Conforme à la présentation du produit.
Posted by Kristen Brown on 14th Mar 2021
These are great--super lightweight but sturdy. These do not seem like they would leak. The caps fit well and work well.
Posted by Hai Lee Chen on 6th Aug 2020
Purchased several variations of bottles from the website and the cylinder LDPE were my favorite. Durable, squeezable, and the snap top closes with a secure click. It provides a great solution to bringing hand sanitizer, lotion, and sunscreen.
Posted by Steven C on 30th Mar 2020
I had to get a bunch of these in a hurry to provide to my employees that deliver food to supermarkets during the Pandemic. We needed to share the bulk sanitizer we had and to make it more portable for them. Litesmith got these shipped out fast and they work great with the snap caps. No leaks so far and we can open them with one hand.
Posted by Unknown on 19th May 2019
Purchased two bottles for my face and body sunscreen. The snap-tops work well and don't leak. Light and compact.
Posted by Carla on 30th Jan 2019
I found the bottle to be light and liquidproof. I choose the serew on top.
Posted by cycling nerd on 17th May 2018
Exactly what I needed for my alcohol fuel bottle at a very reasonable price.